Offering you a complete choice of products which include solar cctv camera, cp plus cp -unc-da41pl3,-d, cp pluscp-unp-f4521l25-dap camera, cp pluscp -unc-da21l2-gp-v3, cp pluscp -unc-da21pl3 and cp pluscp-unp-f3021l20-dap.
₹ 5500 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Technology | IP Camera |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 150 |
| Question | 4.7kg |
CP-UNP-E3221L15-DFP
2MP WDR 32x IR Network PTZ Camera- 150 Mtr.
1/2.8” 2MP CMOS Image sensor (0.9071 centimeters)
Max. 50/60fps@2MP
Powerful 32x Optical zoom and 16x Digital zoom
WDR(120dB), 2D/3D-DNR, Day/Night (ICR), EIS, Electronic Defog, ROI, AGC, AWB, BLC, HLC
Up to 300 Presets, 5 Auto scan, 8 Tour, 5 Pattern
IR Range of 150 Mtr.
Max 300° /s pan speed, 360° endless pan rotation
Built-in 2/1 alarm in/out, IP67, IK10, Micro SD Card, PoE+
Support Starlight Technology
Deep-learning-based auto tracking and perimeter protection
SMD PLUS
Support Face Detection
Mobile Software: iCMOB, gCMOB
CMS Software: KVMS Pro
₹ 3400 / Piece Get Latest Price
| Series | CP-UNC |
| Camera Resolution | 4 MP |
| Camera Type | IP |
| Camera Technology | IP Camera |
| IR Range | 30 m |
| Housing Type | Indoor |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 30 mtr |
| Question | 0.25kg |
4MP WDR IR Network Dome Camera - 30Mtr.
₹ 35000 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Usage | Indoor |
| Brand | CP Plus |
| Camera Technology | Network/IP/Wireless |
| Vision Type | Day & Night |
Minimum order quantity: 10 Piece
CP-UNP-F4521L25-DAP
2MP WDR 45x IR Network PTZ Camera- 250 Mtr.
1/2.8” 2MP CMOS Image sensor (0.9071 centimeters)
Max. 50/60fps@1080P
Powerful 45x Optical zoom and 16x Digital zoom
WDR(120dB), 2D/3D-DNR, Day/Night(ICR), EIS, Defog, ROI, AGC, AWB, BLC, HLC
Up to 300 presets, Auto scan, 8 Tour, 5 Pattern, Auto pan
IR Range of 250 Mtr.
360° endless pan rotation
Built-in 7/2 alarm in/out, IP67, IK10, SD Card, PoE+
Mobile Software: iCMOB, gCMOB
CMS Software: KVMS Pro
₹ 2500 / Piece Get Latest Price
| Series | CP-UNC |
| Camera Resolution | 2 MP |
| Camera Type | Analog HD |
| Camera Technology | IP Camera |
| IR Range | 30 m |
| Housing Type | Indoor & Outdoor |
| Lens Type | Motorized Varifocal |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 15 to 20 m |
| Model Name/Number | CP-UNC-DA21L2-GP-V3 |
| Country of Origin | Made in India |
| Question | 0.24 kg |
2MP Full-color Guard+ Network IR Dome Camera
| mage Sensor | 1/2.8" 2Megapixel progressive CMOS (0.9071 cm) |
| Minimum Illumination | 0.005Lux@F1.6 |
| Effective Pixels | 1920 (H) x 1080 (V) |
| Lens | 3.6mm (2.8mm Optional) |
| Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
| Gain Control (AGC) | Auto/Manual |
| ICR | Color/B/W |
| Privacy Mask | 4 Area |
| S/N Ratio | >56dB |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Angle of View | 3.6mm: Horizontal: 88°; Vertical: 46°; Diagonal: 104° 2.8mm: Horizontal: 106°; Vertical: 56°; Diagonal: 127° |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast, ONVIF (Profile S/Profile T); CGI; InstaOn; Genetec |
| ROI | Yes (4 areas) |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Motion Detection | Off / On (4 area, Rectangle) |
| Back Light Compensation | BLC / HLC / DWDR |
| Video Compression | Instastream/ H.265/ Smart H.264+/ H.264/ H.264B/ MJPEG (only supported by the sub stream) |
| Bit Rate | H.264: 32 Kbps–6144 Kbps ; H.265: 12 Kbps–6400 Kbps |
| Illumination Distance | Illumination Distance 20 Mtr. |
| Operating Temperature | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Smart Phone | iPhone, iPad, Android Phone |
| Power Source | 12V DC/PoE (802.3af) |
| Power Consumption | Basic power consumption: 1.4W (12V DC); 2.2W (PoE) Max. power consumption (ICR + H.265+IR intensity): 4.2W (12V DC); 5.3W (PoE) |
| Ethernet | RJ-45 (10/100Base-T) |
| Casing | Metal + Plastic |
| Dimension | 85.5 mm × Φ109 mm |
| Weatherproof Standard | IP67 |
| Weight | 0.24kg |
₹ 2200 / Piece Get Latest Price
| Series | Ezycam |
| Camera Resolution | 2 MP |
| Camera Type | Analog HD |
| Camera Technology | IP Camera |
| IR Range | 15 m |
| Housing Type | Indoor |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 20 to 25 m |
| Model Name/Number | CP-UNC-DA21PL3 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
2MP Full HD IR Network Dome Camera - 30Mtr.
| Image Sensor | 1/2.8” 2MP Progressive scan CMOS (0.9071 centimeters) |
| Minimum Illumination | 0.01Lux@F2.0 |
| Effective Pixels | 1920(H)x1080(V) |
| BodyType | Dome |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Lens | 3.6mm fixed lens (2.8mm optional) |
| Max Aperture | F2.0 |
| Gain Control (AGC) | Auto/Manual |
| Lens Type | Fixed |
| S/N Ratio | >56dB |
| DORI Distance | 3.6mm– 49.7m (Detect) 19.9m (Observe) 9.9m (Recognize) 5m (Identify) 2.8mm– 38.6m (Detect) 15.4m (Observe) 7.7m (Recognize) 3.9m (Identify) |
| Video Compression | Instastream/ H.265/Smart H.264+/H.264/ H.264B/ MJPEG (only supported by the sub stream) |
| Angle of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° 2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120° |
| Back Light Comp. | BLC/ HLC/ DWDR |
| Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
| Resolution | 2MP (1920 × 1080); 1.3MP (1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) |
| Motion Detection | Off / On (4 area, Rectangle) |
| Privacy Mask | 4 areas |
| ICR | Auto(ICR)/Color/B/W |
| ROI | Yes (4 areas) |
| Bit Rate | H.265: 12 Kbps–6144 Kbps H.264: 32 Kbps–6144 Kbps |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast; ONVIF (Profile S/Profile T); CGI; P2P; Genetec |
| Ethernet | RJ-45 (10/100Base-T) |
| User Account | 6 Users |
| Smart Phone | iPhone, iPad, Android Phone |
| IR Range | IR Range of 30 Mtr., Smart IR |
| Operating Temperature | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% |
| Power Source | DC12V, PoE (802.3af) |
| Power Consumption | 1.4W (12V DC); 2.2W (PoE) |
| Weatherproof Standard | IP67 |
| Dimension | 85.5 mm × Φ109 mm |
| Casing | Metal + Plastic |
| Weight | 0.24kg |
₹ 3400 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Shape | Dome(Indoor) |
| Brand | CP Plus |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 30 to 50 m |
| Usage | Indoor |
2MP 30x Full HD WDR IR Network PTZ Camera - 200 Mtr.
₹ 3400 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Shape | Dome(Indoor) |
| Brand | CP Plus |
| Camera Technology | Network/IP/Wireless |
| Usage | Indoor |
2 MP WDR 25x IR Network PTZ Camera
₹ 2500 / Piece Get Latest Price
| Series | CP-UVR |
| Camera Resolution | 2 MP |
| Camera Type | Analog HD |
| Camera Technology | IP Camera |
| IR Range | 20 m |
| Housing Type | Indoor |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 15 to 20 m |
| Sensor | CMOS |
2MP Full HD IR Network Dome Camera - 30Mtr.
₹ 1400 / Piece Get Latest Price
| Series | CP-UNC |
| Camera Resolution | 2.4 MP |
| Camera Type | IP |
| Camera Technology | Analog Camera |
| IR Range | 30 m |
| Housing Type | Indoor |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 15 to 20 m |
| Sensor | CMOS |
| Country of Origin | Made in India |
2.4MP Full-color Guard+ Dome Camera - 20Mtr.
| Image Sensor | 1/2.8" 2.4MP CMOS Image Sensor (0.9071 centimetres) |
| Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on |
| BodyType | Dome |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Max Aperture | F1.6 |
| White Balance | Auto/Manual |
| Lens Type | Fixed-focal |
| Lens | 3.6mm (2.8mm Optional) |
| Gain Control (AGC) | Auto/Manual |
| DORI Distance | 2.8mm: 38.6m (Detect) 15.4m (Observe) 7.7m (Recognize) 3.9mm (Identify) 3.6mm: 55.2m (Detect) 22.1m (Observe) 11.0m (Recognize) 5.5mm (Identify) |
| Angle of View | 2.8mm: 126.2° × 106° × 56.5° (diagonal × horizontal × vertical) 3.6mm: 103.6° × 86.9° × 46.3° (diagonal × horizontal × vertical) |
| S/N Ratio | >65dB |
| Back Light Comp. | BLC/ DWDR |
| Video Streaming | CVI: PAL: 1080P@25fps; 720P@25fps; NTSC: 1080P@30fps; 720P@30fps; AHD: PAL: 1080P@25fps; NTSC: 1080P@30fps TVI: PAL: 1080P@25fps; NTSC: 1080P@30fps; CVBS: PAL: 960H; NTSC: 960H |
| Privacy Mask | Off/On (8 area, rectangle) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Illumination Distance | Illumination Range of 20 Mtr., Smart Light |
| Operating Temperature | -40°C ~ +60°C (-40°F to 140°F) / Less than <95% RH (non-condensation) |
| Power Source | 12V DC ±30% |
| Power Consumption | Max 3.0W (12V DC, White Light on) |
| Weatherproof Standard | IP67 |
| Dimension | φ97.1 mm × 91.4 mm |
| Casing | Inner core: metal + plastic ; Cover: plastic ; Pedestal: plastic |
| Weight | 0.21kg |
Nasir Khan (Proprietor)
Hawk Eye Security Systems
Zone-1, M.P Nagar, Plot No. 12- B Behind Manohar Dairy
Bhopal - 462001, Madhya Pradesh, India