Our product range includes a wide range of cp plus2.4 mp dome indigo cp-urc-dc24pl2-v3, cp pluscp-usc-dc51pl2-v3, cp pluscp-usc-dc51pl2c, eco series hikvision 2 mp dome camera and 2mp hikvision eco light cctv dome camera.
₹ 700 / Piece Get Latest Price
| Series | CP-UVR |
| Camera Resolution | 2.4 MP |
| Camera Type | AHD |
| Camera Technology | Analog Camera |
| IR Range | 20 m |
| Housing Type | Outdoor |
| Lens Type | Varifocal |
| Max. Camera Resolution | 1280 x 720 |
| Camera Range | 15 to 20 m |
| Sensor | CMOS |
| Country of Origin | Made in India |
2.4MP IR Dome Camera - 20Mtr.
| Image Sensor | 1/2.7" 2.4 PS CMOS (0.9407 cm) |
| Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on |
| Shutter Speed | PAL: 1/25s–1/100000s ; NTSC: 1/30s–1/100000s |
| White Balance | Auto / Manual |
| Gain Control (AGC) | Auto / Manual |
| ICR | Auto (ICR)/Manual |
| Lens | 3.6mm (2.8mm, 6mm optional) |
| Max Aperture | F1.85 |
| Auto Iris | Fixed |
| Lens Type | Fixed lens/ Fixed Iris |
| S/N Ratio | More than 65dB |
| DORI Distance | Detect: 2.8mm: 37m; 3.6mm: 51m, 6mm: 80m, Observe: 2.8mm: 15m; 3.6mm: 20m, 6mm: 32m, Recognize: 2.8mm: 8m; 3.6mm: 10m, 6mm: 16m, Identify: 2.8mm: 4m; 3.6mm: 5m, 6mm: 8m |
| Back Light Compensation | BLC / HLC / DWDR |
| Video Streaming | 2.4MP@25/30fps, 25/30/50/60fps@720P |
| Angle of View | H: 93° (103°, 54.7°) |
| IR | IR Range of 20 Mtr., Smart IR |
| Casing | Plastic |
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Power Source | 12V DC ±30% |
| Power Consumption | Max 2.3W (12V DC, IR on) |
| Weatherproof Standard | N/A |
| Dimension | 85mm x 85mm x 69mm |
| Weight | 0.09K |
₹ 4100 / Piece Get Latest Price
| Camera Resolution | 5 MP |
| Camera Technology | Analog Camera |
| Camera Range | 15 to 20 m |
| Max. Camera Resolution | 1920 x 1080 |
| Low light technology | BLC / HLC / DWDR |
5MP IR Dome Camera - 20Mtr.
| mage Sensor | 1/2.7" 5MP PS CMOS (0.9407cm) |
| Minimum Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on |
| Shutter Speed | PAL: 1/25s–1/100000s ; NTSC: 1/30s–1/100000s |
| White Balance | Auto / Manual |
| Gain Control (AGC) | Auto / Manual |
| ICR | Auto (ICR)/Manual |
| Lens | 3.6mm (2.8mm optional) |
| Max Aperture | F2.0 |
| Iris | Fixed |
| Lens Type | Fixed lens/ Fixed Iris |
| Close Focus Distance | 2.8 mm: 0.8 m ; 3.6 mm: 1.2 m |
| Mount Type | M12 |
| S/N Ratio | More than 65dB |
| Privacy Mask | Off / On (8 area, rectangle) |
| DORI Distance | 2.8mm: 56.0m (Detect) 22.4m(Observe) 11.2m(Recognize) 5.6m(Identify) 3.6mm: 80.0m (Detect) 32m(Observe) 16m(Recognize) 8m(Identify) |
| Back Light Compensation | BLC / HLC / DWDR |
| Video Streaming | CVI: PAL: 5MP@25fps; 4MP@25fps; 1080P@25fps; NTSC: 5MP@25fps; 4MP@30fps; 1080P@30fps; AHD: PAL: 4MP@25fps; NTSC: 4MP@30fps; TVI: PAL: 4MP@25fps; NTSC: 4MP@30fps; CVBS: 960H |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Angle of View | 3.6 mm: 104° × 88° × 46° (D × H × V); 2.8 mm: 125° × 106° × 56° (D × H × V) |
| IR | IR Range of 20 Mtr., Smart IR |
| OSD | Multi-language |
| Casing | Plastic |
| Operating Temperature | -40°C ~ +55°C (-40°F ~ +131°F) / Less than 95% RH |
| Power Source | 12V DC ±30% |
| Power Consumption | Max 2.7W (12V DC, IR on) |
| Weatherproof Standard | N/A |
| Dimension | φ85.4 mm × 68.8 mm |
| Weight | 0.09Kg. |
₹ 5800 / Piece Get Latest Price
| Series | CP-UNC |
| Camera Resolution | 5 MP |
| Camera Type | Analog HD |
| Camera Technology | Analog Camera |
| IR Range | 20 m |
| Housing Type | Outdoor |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 15 to 20 m |
| Question | 0.09kg |
5MP IR Dome Camera - 20Mtr.
₹ 850 / Piece Get Latest Price
| Series | Turbo HD |
| Camera Resolution | 2 MP |
| Camera Type | Wired Camera |
| Camera Technology | Digital Camera |
| Usage/Application | Indoor Use |
| Housing Type | Indoor & Outdoor |
| Lens Type | Motorized Varifocal |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 10 to 15 m |
| Vision Type | Day & Night |
| Auto Gain | Middle |
| D/N Mode | Color |
| Auto White Balance | Automatic |
| Image Sensor | Yes |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Technology | Analog Camera |
| Shape | Dome(Indoor) |
| Camera Range | 15 to 20 m |
| Max. Camera Resolution | 1920 x 1080 |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Brand | hikvison |
| Model Name/Number | NIL |
| Video Output | NIL |
| Sensor | CMOS |
| High Temperature Cut Off PCU per MPPT | NIL |
| Camera Style | NIL |
| Focal Length Lens And Mount Type | NIL |
| Normal Operating Cell Temperature NOCT Irradiance | NIL |
| Maximum Power Voltage Vmp (V) | NIL |
| Battery Charging Voltage by Grid | NIL |
| Video Frame Rate Main Stream | NIL |
Nasir Khan (Proprietor)
Hawk Eye Security Systems
Zone-1, M.P Nagar, Plot No. 12- B Behind Manohar Dairy
Bhopal - 462001, Madhya Pradesh, India