Wholesaler of a wide range of products which include indigo cp plus dome camera, cp pluscp-unc- da21l2-gp-v3, cp pluscp -usc-da24l2-0360, cp pluscp-unp-d2521l10-dn cp plus, cp plus 2.4 color dome model cp-gpc-da24pl2-se and cp pluscp -hp-16g2f1-n30.
₹ 700 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Country of Origin | Made in India |
| CP plus | 15 inch |
Cp-urc-dc4pl2-v3
CP plus 2mp hd normal camera
CP made in india
1/2.7” 3MP PS CMOS Image Sensor (0.9407 centimeters)
4mm Lens
H.265 Video Compression
Wi-Fi Support
Max. 20fps@3MP
IR Distance of 15 Mtr.
Works with Google Home
₹ 2200 / Piece Get Latest Price
| Series | CP-UNC |
| Camera Resolution | 2 MP |
| Camera Type | IP |
| Camera Technology | IP Camera |
| IR Range | 30 m |
| Housing Type | Indoor & Outdoor |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 15 to 20 m |
Minimum order quantity: 10 Piece
₹ 900 / Piece Get Latest Price
| Series | CP-UNC |
| Camera Resolution | 2.4 MP |
| Camera Type | IP |
| Camera Technology | Digital Camera |
| IR Range | 20 m |
| Housing Type | Indoor |
| Max. Camera Resolution | 1280 x 720 |
| Camera Range | 15 to 20 m |
| Low light technology | JJKJ |
| Digital Noise Reduction | CXVC |
| Model Name/Number | CX |
| Wireless Communication Technology | CDD |
| Video Output | CX |
| WDR (Wide Dynamic Range) | CXC |
| Sensor | CCD |
| Wide Dynamic Range (WDR) | XCX |
| Camera Style | CXXC |
| Battery Charging Current by GRID | DDD |
| Country of Origin | Made in India |
2.4MP Full HD IR Cosmic Dome Camera - 20Mtr.
| Image Sensor | 1/2.7" 2.4MP PS CMOS Image Sensor (6.858 centimeters) |
| Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on |
| Effective Pixels | 2.4MP |
| BodyType | Dome |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| White Balance | Auto / Manual |
| Lens | 3.6mm (2.8mm Optional) |
| Gain Control (AGC) | Auto / Manual |
| Angle of View | H: 87.5° (103°) |
| S/N Ratio | More than 65dB |
| Back Light Comp. | BLC / HLC / DWDR |
| OSD | Multi-language |
| Video Streaming | 25/30fps@2.4MP, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| ICR | Auto (ICR) / Manual |
| IR Range | IR Range of 20 Mtr. |
| Operating Temperature | -40°C~+60°C / Less than 95%RH |
| Power Source | 12V DC ±30% |
| Power Consumption | Max 3.3W (12V DC, IR on) |
| Weatherproof Standard | IP67 |
| Dimension | Φ97mm×79.3mm |
| Weight | 0.17kg |
₹ 13750 / Piece Get Latest Price
| Series | CP-UVR |
| Camera Resolution | 2 MP |
| Camera Type | IP |
| Brand | CP Plus |
| Usage | Indoor |
| IR Range | 20 m |
| Camera Technology | Network/IP/Wireless |
| Housing Type | Outdoor |
| Max. Image Resolution | 1920 x 1080 Pixels |
Minimum order quantity: 100 Piece
CP-UNP-D2521L10-DP
2 MP Full HD Network IR PTZ Camera– 100 Mtr.
1/2.8” 2MP CMOS Image sensor (0.9071 centimeters)
Max. 25/30fps@1080P
Powerful 25x Optical and 16x Digital zoom
WDR(120dB), 3D-DNR, Day/Night (ICR), ROI, Defog, AWB, BLC, HLC
Support Starlight Function
Up to 300 presets, auto scan, 8 tour, 5 pattern, auto pan
IR Range of 100 Mtr.
Max 240° /s pan speed, 360° endless pan rotation
Built-in 2/1 alarm in/out, IP66, Support PoE+
Mobile Software: iCMOB, gCMOB
CMS Software: KVMS Pro
₹ 1450 / Piece Get Latest Price
| Series | CP-UVR |
| Camera Resolution | 2 MP |
| Camera Type | Analog HD |
| Camera Technology | Digital Camera |
| IR Range | 20 m |
| Housing Type | Outdoor |
| Max. Camera Resolution | 1280 x 720 |
| Camera Range | 15 to 20 m |
| Sensor | CMOS |
₹ 8500 / Piece Get Latest Price
| Number of Ports | 48-Port PoE Switches |
| Type | Unmanaged Switches |
| Brand | CP Plus |
| Area Network Type | MAN Capable |
| Camera Technology | Analog/Wired |
| Color | White |
| Camera Range | 20 to 30 m |
| Ports | NIL |
| Data Rate | NIL |
| Device Type | NIL |
| Dimensions | NIL |
| Weight | NIL |
| Usage/Application | NIL |
| Buffer Size | 192 Kb |
| Warranty | NIL |
| Power Consumption | 20W |
| LED Indicator | Required |
| Frequency | NIL |
| Connectivity Technology | NIL |
| Data Transfer Rate | NIL |
| DC Power Adapter | NIL |
| Ram Buffer | NIL |
| Standards | NIL |
| Wi-Fi Transmission Speed | NIL |
| Flash Memory | NIL |
| Interface | NIL |
| Mac Address Table | NIL |
| Operating Humidity | NIL |
| Operating Temperature | NIL |
| Protocol | NIL |
| Return Policy | NIL |
| Switching Capacity | NIL |
| Mac Table Size | NIL |
| Material | NIL |
| Min Ambient Temperature | NIL |
Minimum order quantity: 10 Piece
₹ 1100 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Technology | Digital Camera |
| Shape | Bullet(Outdoor) |
| Brand | CP Plus |
| Camera Range | 15 to 20 m |
| Max. Image Resolution | 1280 x 720 Pixels |
| Usage | Outdoor |
| Vision Type | Day & Night |
| Recommended Uses For Product | NIL |
| Power Consumption And Current | NIL |
| High Temperature Cut Off PCU per MPPT | NIL |
| Scalable Video Coding (SVC) | NIL |
| Focal Length Lens And Mount Type | NIL |
| Fill Light Working Distance | NIL |
| Normal Operating Cell Temperature NOCT Irradiance | NIL |
| Video Recording Frame Rate | NIL |
| Maximum Power Voltage Vmp (V) | NIL |
| Focal Length And FOV | NIL |
| Battery Charging Voltage by Grid | NIL |
| Video Frame Rate Main Stream | NIL |
Nasir Khan (Proprietor)
Hawk Eye Security Systems
Zone-1, M.P Nagar, Plot No. 12- B Behind Manohar Dairy
Bhopal - 462001, Madhya Pradesh, India