Pioneers in the industry, we offer 2.4 mp colour bullet cp-gpc-ta24pl2-se, cp pluscp -uvr-1601f1-1c, 4ch dvr(5m-n cp-uvr-040-1f1-1c, 8 channel dvr cp plus, cp plus 16 ch dvr (5mp) cp-uvr-1601f1-1c and cp plus2.4 mp bullet cosmics cp - usc - ta - 24l2 from India.
₹ 1425 / Piece Get Latest Price
| Camera Resolution | 2.4 MP |
| Camera Type | Wired Camera |
| Connectivity | Wireless |
| IR Range | 30 m |
| Camera Technology | Analog Camera |
| Usage/Application | Security Purpose |
| Lens Focal Length | 3.6 mm |
| Power Supply | 12 V DC |
| Camera Range | 35 to 40 m |
| Vision Type | Night |
₹ 5900 / Piece Get Latest Price
| Channel | 16 Channel |
| No Of Channels | 16 Channels |
| Recording Resolution | 4K |
| Video Input Type | Analog |
| Processor | Industrial Grade Processor |
| Compression | H.265 |
| Compatible Devices | Android Phone |
| Camera Resolution (MP) | 6 MP |
| Network Interface | 10/100/1000 Mbps |
| Power Consumed | 10 W |
| Motion Detection | Yes |
| Video Loss | Supports |
| Hard Disk Size | 6 TB |
| Max HDD Support | 4 TB |
Minimum order quantity: 10 Piece
CP-UVR-1601F1-IC
16Ch. 5M-N Digital Video Recorder
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Max 24 channels IP camera inputs, each channel up to 6MP
Supports Full-channel AI Instastream
Instastream/H.265 dual-stream video compression
Up to 16 channels video stream (analog channel) SMD Plus
Support 1 SATA HDD up to 16TB Each, 2 USB Ports
1 HDMI / 1 VGA Simultaneous Video Output
Mobile Software: iCMOB, gCMOB
CMS Software: KVMS Pro
Download Datasheet
₹ 3400 / Piece Get Latest Price
| Recording Resolution | 1080p |
| Video Input Type | HDCVI |
| Processor | Industrial Grade Processor |
| Hard Disk Size | 6 TB |
| Compression | H.264+ |
| Max HDD Support | 2 TB |
| Camera Resolution (MP) | 5 MP |
| Network Interface | 10/100/1000 Mbps |
| Question | 0.55kg |
| Channel | 8 Channel |
| No Of Channels | 4 Channels |
4Ch. 5M-N Digital Video Recorder
₹ 3450 / Piece Get Latest Price
| Channel | 8 Channel |
| No Of Channels | 8 Channels |
| Video Input Type | IP |
| Processor | Industrial Grade Processor |
| Hard Disk Size | 6 TB |
| Compression | H.264+ |
| Compatible Devices | Android Phone |
| Max HDD Support | 2 TB |
| Network Interface | 10/100 Mbps |
| Users Interface | GUI |
| Power Consumed | 2 W |
| Motion Detection | Yes |
| Video Loss | Supports |
| Question | 0.57 |
| Recording Resolution | 4MP |
| Camera Resolution (MP) | 2 MP |
| Video Display Split | 1 |
Minimum order quantity: 10 Piece
8Ch. 5M-N Digital Video Recorder
₹ 5700 / Piece Get Latest Price
| Channel | 16 Channel |
| No Of Channels | 16 Channels |
| Recording Resolution | 4K |
| Video Input Type | IP |
| Processor | Industrial Grade Processor |
| Compression | H.264+ |
| Compatible Devices | Android Phone |
| Camera Resolution (MP) | 5 MP |
| Question | 0.93 |
| Hard Disk Size | 6 TB |
| Max HDD Support | 8 TB |
16Ch. 5M-N Digital Video Recorder
₹ 1100 / Piece Get Latest Price
| Camera Resolution | 2.4 MP |
| Camera Technology | Analog Camera |
| Usage/Application | Security Purpose |
| Camera Range | 15 to 20 m |
| Brand | CP PLUS |
| Connectivity | Wired |
| Camera Type | Wired Camera |
| Model Name/Number | CP-USC-TA24L2 |
| Back Light Comp | BLC / HLC / DWDR |
| Lens Type | 3.6mm (2.8mm, 6mm Optional) |
| Lens Size | 3.6mm (2.8mm, 6mm Optional) |
| No Of Ir Leds | IR Range of 20 Mtr. |
| Vision Type | Day & Night |
| White Balance | Auto / Manual |
| Shutter Speed | PAL: 1/25~1/100000s, NTSC: 1/30~1/100000s |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| ICR | Auto (ICR) / Manual |
| Operating Temperature | -40 DegreeC ~ +60 DegreeC (-40 DegreeF ~ +140 DegreeF) / Less than 95% RH |
| Power Consumption | Max 3.3W (12V DC, IR on) |
| Weatherproof Standard | IP67 |
| Weight | 0.15kg |
| GUI Setup Menu Language | Auto / Manual |
| Country of Origin | Made in India |
2.4MP Full HD IR Cosmic Bullet Camera - 20Mtr.
₹ 3250 / Piece Get Latest Price
| Channel | 4 Channel |
| No Of Channels | 4 Channels |
| Recording Resolution | 1080p |
| Video Input Type | HDCVI |
| Processor | Industrial Grade Processor |
| Compression | H.264+ |
| Compatible Devices | Android Phone |
| Max HDD Support | 4 TB |
| Camera Resolution (MP) | 5 MP |
| Network Interface | 10/100/1000 Mbps |
| Question | 0.55kg |
4Ch. 5M-N Digital Video Recorder
₹ 4050 / Piece Get Latest Price
| Recording Resolution | 720p |
| Video Input Type | AHD |
| Processor | Industrial Grade Processor |
| Hard Disk Size | 6 TB |
| Compression | H.264 |
| Compatible Devices | iPhone |
| Max HDD Support | 6 TB |
| Camera Resolution (MP) | 6 MP |
| Network Interface | 10/100/1000 Mbps |
| Video Display Split | 4 |
| Model No | CP-UVR-0801F1-IC |
| Users Interface | GUI |
| Operating System | Embedded LINUX |
| Video Resolution | 1920x1080, 1280x1024, 1280x720 |
| Power Consumed | 5 W |
| Motion Detection | Yes |
| Video Loss | Supports |
| Audio I/P | 1 channel, RCA |
| Audio O/P | 1 channel, RCA |
| Channel | 4 Channel |
| No Of Channels | 8 Channels |
8Ch. 5M-N Digital Video Recorder
₹ 7800 / Piece Get Latest Price
| Channel | 16 Channel |
| No Of Channels | 16 Channels |
| Video Input Type | HDTVI |
| Processor | Industrial Grade Processor |
| Hard Disk Size | 6 TB |
| Compression | H.265 |
| Compatible Devices | Android Phone |
| Max HDD Support | 6 TB |
| Network Interface | 10/100/1000 Mbps |
| Video Display Split | 16 |
| Recording Resolution | 3MP |
| Camera Resolution (MP) | 6 MP |
16 Ch. 1080P Lite Cosmic HD DVR
₹ 3900 / Piece Get Latest Price
| Recording Resolution | 1080p |
| Video Input Type | HDCVI |
| Processor | Industrial Grade Processor |
| Hard Disk Size | 4 TB |
| Compression | H.264+ |
| Compatible Devices | iPad |
| Max HDD Support | 4 TB |
| Camera Resolution (MP) | 3 MP |
| Network Interface | 10/100/1000 Mbps |
| Video Display Split | 4 |
| Users Interface | Web |
| Power Consumed | 5 W |
| Motion Detection | No |
| Video Loss | Supports |
| Channel | 8 Channel |
| No Of Channels | 4 Channels |
3U DVR/ NVR Rack (Value Series)
₹ 3450 / Piece Get Latest Price
| Channel | 4 Channel |
| No Of Channels | 4 Channels |
| Recording Resolution | 1080p |
| Video Input Type | Analog |
| Processor | Industrial Grade Processor |
| Hard Disk Size | 6 TB |
| Compression | H.264+ |
| Compatible Devices | Android Phone |
| Max HDD Support | 2 TB |
| Camera Resolution (MP) | 2 MP |
| Network Interface | 10/100 Mbps |
| Video Display Split | 4 |
| Model No | CP-UVR-0401E1-CS |
| Users Interface | GUI |
| Operating System | Embedded LINUX |
| Video Resolution | 1920x1080, 1280x1024, 1280x720 |
| Power Consumed | 10 W |
| Motion Detection | Yes |
| Video Loss | Supports |
| Audio I/P | 1 channel, RCA |
| Audio O/P | 1 channel, RCA |
4 Ch. 1080P Lite Cosmic HD DVR
₹ 1450 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Shape | Dome(Indoor) |
| Brand | CP Plus |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 10 to 20 m |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Usage | Indoor |
| Vision Type | Infrared |
| Recommended Uses For Product | NIL |
| Power Consumption And Current | NIL |
| High Temperature Cut Off PCU per MPPT | NIL |
| Scalable Video Coding (SVC) | NIL |
| Focal Length Lens And Mount Type | NIL |
| Fill Light Working Distance | <95% |
| Normal Operating Cell Temperature NOCT Irradiance | NIL |
| Video Recording Frame Rate | NIL |
| Maximum Power Voltage Vmp (V) | NIL |
| Focal Length And FOV | NIL |
| Battery Charging Voltage by Grid | NIL |
| Video Frame Rate Main Stream | NIL |
| Country of Origin | Made in India |
2MP Wi-Fi PT Camera - 10 Mtr.
₹ 6800 / Piece Get Latest Price
| Channel | 8 Channel |
| No Of Channels | 8 Channels |
| Recording Resolution | 1080p |
| Video Input Type | HDCVI |
| Processor | Industrial Grade Processor |
| Hard Disk Size | 6 TB |
| Compression | H.264 |
| Compatible Devices | Android Phone |
| Max HDD Support | 6 TB |
| Camera Resolution (MP) | 6 MP |
| Network Interface | 10/100/1000 Mbps |
| Video Display Split | 9 |
| Model No | CP-UVR-0801E1-CV2 |
| Users Interface | GUI |
| Operating System | Embedded LINUX |
| Video Resolution | 1920x1080, 1280x1024, 1280x720, 1024x768 |
| Power Consumed | 10 W |
| Motion Detection | Yes |
| Video Loss | Supports |
| Audio I/P | 1 channel, RCA |
| Audio O/P | 1 channel, RCA |
8Ch. 1080N Digital Video Recorder
₹ 1100 / Piece Get Latest Price
| Camera Resolution | 2.4 MP |
| Brand | CP Plus |
| Model Name/Number | cp plus |
| Shape | Dome(Indoor) |
| Usage/Application | Indoor |
| Camera Technology | Analog/Wired |
| Connectivity Type | Internet |
| Camera Type | Wired Camera |
CP Plus 2.4MP IR Cosmic Dome Camera 1Pcs, 2.4MP IR Cosmic Dome Camera - 20Mtr, 1/3" 2.4 MP HQIS Pro Image Sensor, Can Be Watched Online Using Cloud P2P, High Quality Branded Product, Installation is not included. Note- Model number & Image may differ due to product upgrade and enhancement, but resolution and functions remains same.
₹ 3200 / Piece Get Latest Price
| Number of Channels | 4 Channel |
| Video Resolution | 8MP (4K) |
| Max IP Camera Bitrate | 320 Mbps |
| Compression Format | H.264 / H.265 |
| Max HDD Capacity | 4 TB |
| Number of SATA Ports | 1 SATA |
| Network Interface | 1 RJ45 (10/100) |
| PoE Support | 4 Port PoE |
| Audio Channel | 4 Channel In |
| Mobile Viewing | Android + iOS |
| CP plus | 10mm |
Minimum order quantity: 10 Piece
Orange 4 Ch. - Network Video Recorder (NVR). CP-UNR-104F1-P4. 4Ch. Network Video Recorder with 4 PoE Port. CP-UNR-4K2041-4PG. 4 Ch.
₹ 700 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Camera Technology | Analog Camera |
| Usage/Application | Security |
| Brand | FDSF |
| Camera Type | Wired Camera |
| Model Name/Number | FDFD |
| Back Light Comp | FDFD |
| Color | FDDF |
| Gamma Correction | DFDF |
| Lens Size | 6MMM |
| No Of Ir Leds | VCVC |
| Vision Type | Night |
| White Balance | DFD |
| Shutter Speed | DFF |
| Video Output | DSFD |
₹ 5800 / Piece Get Latest Price
| Number of Channels | 8 |
| Model Name/Number | VFDG |
| Brand | hikvison |
| Stream Type | YTY |
| Resolution | 656 |
| Audio Input | TRY |
| Camera Technology | Digital Camera |
| Camera Support | 5656 |
| Chassis | 65UY |
| Camera Range | U87 |
| Current | IUI |
| Color | IUUI |
| Remote Connections | IUI |
| Usb Ports | Y76 |
| Frequency Range | UYU |
| Pixel | IUUI |
| Video Bit Rate | 5656 |
| Power | 6HJY |
| Video Input Interface | BVBV |
| Size | VBVB |
| AHD input | 4 MP |
| HDCVI input | 1080p30 |
| CVBS input | GFGF |
| Audio Compression | GFGF |
| HDMI/VGA Output | GFG |
| Encoding_x000D_ Resolution | GFFG |
| Frame Rate | GFG |
| Audio Output | GFF |
| Audio Bit Rate | GFG |
| Synchronous Playback | GFGF |
| Network Protocols | PPPoE |
| Hard Disk Capacity | GFGF |
| Two-Way Audio _x000D_ Input | GFG |
| Network Interface | GFGF |
| Serial Interface | GFFG |
₹ 2350 / Piece Get Latest Price
| Number of Channels | 8 |
| Model Name/Number | NIL |
| Brand | hikvison |
| Stream Type | NIL |
| Resolution | NIL |
| Audio Input | NIL |
| Camera Technology | Digital Camera |
| Camera Support | NIL |
| Chassis | NIL |
| Camera Range | NIL |
| Current | NIL |
| Color | NIL |
| Remote Connections | NIL |
| Usb Ports | NIL |
| Frequency Range | NIL |
| Pixel | NIL |
| Video Bit Rate | NIL |
| Power | NIL |
| Video Input Interface | NIL |
| Size | NIL |
| AHD input | 4 MP |
| HDCVI input | 1080p30 |
| CVBS input | NIL |
| Audio Compression | NIL |
| HDMI/VGA Output | NIL |
| Encoding_x000D_ Resolution | NIL |
| Frame Rate | NIL |
| Audio Output | NIL |
| Audio Bit Rate | NIL |
| Synchronous Playback | NIL |
| Network Protocols | PPPoE |
| Hard Disk Capacity | NIL |
| Two-Way Audio _x000D_ Input | NIL |
| Network Interface | NIL |
| Serial Interface | NIL |
| Compatible Devices | Camera |
| Item Dimensions LxWxH | 20 x 20 x 4.5 Centimeters |
| Brand | HIKVISION |
| Number of Channels | 4 |
| Media Format Digital Video | HD |
₹ 5300 / Piece Get Latest Price
| Number of Channels | 8 |
| Model Name/Number | CP PLUS 8 Channel 5MP DVR CP |
| Brand | CP PLUS |
| Stream Type | NIL |
| Resolution | NIL |
| Audio Input | NIL |
| Usage/Application | Video Recording |
| Camera Technology | Analog Camera |
| Camera Support | NIL |
| Chassis | NIL |
| Camera Range | NIL |
| Current | NIL |
| Color | NIL |
| Remote Connections | NIL |
| Usb Ports | NIL |
| Frequency Range | NIL |
| Pixel | NIL |
| Video Bit Rate | NIL |
| Power | NIL |
| Video Input Interface | NIL |
| Size | NIL |
| AHD input | 5 MP |
| HDCVI input | 1080p25 |
| CVBS input | NIL |
| Audio Compression | NIL |
| HDMI/VGA Output | NIL |
| Encoding_x000D_ Resolution | NIL |
| Frame Rate | NIL |
| Audio Output | NIL |
| Audio Bit Rate | NIL |
| Synchronous Playback | NIL |
| Network Protocols | TCP/IP |
| Hard Disk Capacity | NIL |
| Two-Way Audio _x000D_ Input | NIL |
| Network Interface | NIL |
Nasir Khan (Proprietor)
Hawk Eye Security Systems
Zone-1, M.P Nagar, Plot No. 12- B Behind Manohar Dairy
Bhopal - 462001, Madhya Pradesh, India