Our product range includes a wide range of mantra fingerprint scanner, mantra access control, mantra bioface-msd1k attendance biometric machine and mantra biometric machine.
₹ 2450 / Piece Get Latest Price
| Sensor Type | Optical Sensors |
| Model Name/No. | MFS110 L1 |
| Processor | nil |
| Model Name | nil |
| Usage/Application | nil |
| Operating System | nil |
| Operating System | Android |
| LED Indicators | nil |
| Connectivity Type | Wired |
| Operating Temperature | nil |
| Cable Length | nil |
| Dimensions | nil |
| Fingerprint Sensor Area | nil |
| Weight | nil |
| Warranty | nil |
| IP Rating | nil |
| Country of Origin | Made in India |
| 2.5 | Nil |
| Fingerprint Sensor Type | : Optical Sensor |
| Spatial Resolution | : 500 DPI +/- 2% |
| Platen Area | : 14.0 mm x 17.0 mm |
| Image size | : 276 x 336 Pixels |
₹ 5600 / Piece Get Latest Price
| Model Series | MFST |
| Verification Type | Fingerprint |
| Application | Access Control |
| Brand | eSSL |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Type Of System | Fingerprint Access Control |
| User Capacity | Up to 1K Users |
| Connectivity | TCP IP |
| Communication | Brand Mantra Usage/Application Access Door Controller Transaction Storage 1000 Type Of System RF |
| Card Technology | EM 125 kHz |
| Communication Method | Brand Mantra Usage/Application Access Door Controller Transaction Storage 1000 Type Of System RF |
| FAR | Brand Mantra Usage/Application Access Door Controller Transaction Storage 1000 Type Of System RF |
| Usage/Application | Brand Mantra Usage/Application Access Door Controller Transaction Storage 1000 Type Of System RF |
| Transaction Storage | Brand Mantra Usage/Application Access Door Controller Transaction Storage 1000 Type Of System RF |
| Display Type | Touch Screen |
| Color | Black |
| Installation Type | Portable |
| Language | English |
| Screen Size | 2.5 Inch |
| Operating Temperature | 0 to +50 Degree Celcius |
| Reading Range | 5 - 10 cm |
| Operating System | Android |
| Certifications | IP65 |
| Memory Capacity | 256 MB |
| Fingerprint Sensor | 550 DPI |
| Sensor Type | Scratch Proof Sensor |
| FRR | Brand Mantra Usage/Application Access Door Controller Transaction Storage 1000 Type Of System RF |
| Operating Humidity | Brand Mantra Usage/Application Access Door Controller Transaction Storage 1000 Type Of System RF |
| Power Source | Battery Operated, USB BUS Power |
| Identification Time | <300 ms |
| Scan Speed | 100-200 Scans/sec |
| Weight | Brand Mantra Usage/Application Access Door Controller Transaction Storage 1000 Type Of System RF |
| Item Code | Brand Mantra Usage/Application Access Door Controller Transaction Storage 1000 Type Of System RF |
| Size | Brand Mantra Usage/Application Access Door Controller Transaction Storage 1000 Type Of System RF |
| Body Material | Plastic |
| Brand | Mantra |
| Usage/Application | Access Door Controller |
| Transaction Storage | 1000 |
| Type Of System | RFID Access Control |
| Color | Black |
| Packaging Type | Box |
| Model Name/Number | MBio-ST2 |
Product Specification
₹ 7320 / Piece Get Latest Price
| Type Of System | Face Recognition System |
| Model Name/No. | MFSTAB 3G |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated |
| Operating System | Windows |
| Certification | IP65 |
| Memory Capacity | 128 MB |
| Fingerprint Sensor | 500 DPI |
| Color | Black |
| Body Material | Plastic |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Scan Speed | 100-200 Scans/sec, 0-100 Scans/sec |
| Identification Time | <300 ms |
| Operating Temperature | -10 to +60 Degree Celsius |
| Reading Range | 5 - 10 cm |
| Country of Origin | Made in India |
The Mantra BioFace-MSD1K Attendance Biometric Machine is a reliable and easy-to-use machine that can be used to track employee attendance. This machine uses the latest biometric technology to identify employees by their unique facial features, and it can also be used to track time and attendance. Mantra Biometric Machines are the perfect security solution for your home or business. With a operating temperature of -10 to 60 deg C, these machines are able to withstand the harshest of conditions. The communication method is USB, TCP/IP, making it easy to connect to your computer or other devices. The voltage is 12...
READ MORE
₹ 7400 / Piece Get Latest Price
| Type Of System | Face Recognition System |
| Model Name/No. | mBrix |
| Sensor Type | Scratch Proof Sensor |
| Products Included | Machine |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Screen Size | 2.8 inch |
| Language | English |
| Installation Type | Portable |
| Power Source | USB BUS Power |
| Reading Range | 10 - 50 cm |
| Operating System | Android |
| Memory Capacity | 256 MB |
| Fingerprint Sensor | 550 DPI |
| Operating Temperature | -10 to +60 Degree Celsius |
| Scan Speed | 100-200 Scans/sec |
| Color | Black |
| Body Material | ABS |
Nasir Khan (Proprietor)
Hawk Eye Security Systems
Zone-1, M.P Nagar, Plot No. 12- B Behind Manohar Dairy
Bhopal - 462001, Madhya Pradesh, India